| Equip | Name | Weight | Hold | Crew | Hull | Other |
|---|---|---|---|---|---|---|
| Caligo-class Merchant Cruiser | 5000 | 120 | 30 | 300 |
+5 Hearts -5 Veils |
|
| Eschatologue-class Dreadnaught | 5000 | 100 | 40 | 600 |
-25 Veils +5 Mirrors +25 Iron |
|
| Lampad-class Cutter | 300 | 30 | 5 | 50 |
+10 Veils +5 Mirrors -10 Iron |
|
| Leucothea-class Steam-Yacht | 3000 | 70 | 20 | 250 |
+10 Hearts +10 Veils +10 Pages +10 Mirrors |
|
| Ligeia-class Steamer | 1000 | 40 | 10 | 75 | ||
| Maenad-class Frigate | 3000 | 70 | 25 | 450 |
-5 Veils +5 Mirrors +5 Iron |
|
| Phorcyd-class Corvette | 2000 | 40 | 15 | 200 |
+5 Iron |
|
| Stymphalos-class Steam Launch | 500 | 5 | 4 | 1 |
+2 Veils -20 Iron |
|
| The Cladery Heart | 4000 | 80 | 35 | 450 |
+500 Power +15 Hearts +10 Veils +10 Pages +10 Mirrors +5 Iron |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Gall-Eyed Engineer | +1 | ||||||
| Genial Magician | -1 | +6 | +3 | ||||
| Maybe's Daughter | +6 | +3 |
+100 Power |
||||
| Maybe's Rival | +7 | +6 |
+150 Power |
||||
| Nobody's Daughter | +7 | +3 |
+100 Power |
||||
| The Prudent Magician | +6 | +4 | |||||
| The Satisfied Magician | +1 | +6 | +5 | ||||
| The Urbane Magician | -2 | +8 | +3 | +5 | |||
| Tireless Mechanic | +8 |
+5 Efficiency |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Bandaged Chef-Paramount | +9 | +5 | |||||
| Bandaged Poissonnier | +6 | +3 | |||||
| Nacreous Outcast | +4 | +2 | +2 | ||||
| Nacreous Survivor | +8 | +4 | +4 | ||||
| Scrimshaw Chronicler | -1 | +3 | +3 | +3 | |||
| Shady Cook | +1 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Carnelian Exile | +3 | +6 | |||||
| Sigil-Eaten Navigator | +5 | +9 | |||||
| Sigil-Ridden Navigator | +3 | +6 | |||||
| Sly Navigator | +1 | ||||||
| The Merciless Modiste | +1 | +3 | +8 | ||||
| Your Father | +1 | +1 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Irrepressible Cannoneer | +8 | ||||||
| Longshanks Gunner | +1 | ||||||
| Presbyterate Adventuress | +3 | +6 | |||||
| Wistful Deviless | +1 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Albino Tinkerer | +2 | ||||||
| Comatose Ferret | +1 | ||||||
| Elegiac Cockatoo | +2 | ||||||
| Eyeless Skull | +4 | -2 | |||||
| Guinea Page | +2 | ||||||
| Keeper-Moth | -2 | +3 | +3 | +3 | |||
| Monkey Foundling | +5 | ||||||
| Parabolan Kitten | +2 | ||||||
| Parabolan Panther | +3 | +2 | |||||
| Vigilant Idol | +4 | ||||||
| Wretched Mog | +2 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Brisk Campaigner | +6 | +3 |
+1 A Doctor Aboard |
||||
| Cladery Heir | +6 | +6 |
+1 A Doctor Aboard |
||||
| Determined Doctor | +9 | +3 |
+1 A Doctor Aboard |
||||
| Disillusioned Doctor | +6 | +6 |
+1 A Doctor Aboard |
||||
| Haunted Doctor | +6 | +3 |
+1 A Doctor Aboard |
||||
| Indomitable Campaigner | +9 | +5 |
+1 A Doctor Aboard |
||||
| Plausible Surgeon | +1 | +1 |
+1 A Doctor Aboard |
||||
| The Lady in Lilac | +6 | +6 | +6 | ||||
| The Scarred Sister | +5 |
+1 A Doctor Aboard |
| Equip | Name | Power | Efficiency | Hearts | Veils | Mirrors | Iron |
|---|---|---|---|---|---|---|---|
| Caminus Yards 'Compulsion' | +3500 | ||||||
| Cotterell & Hathersage 'Admiralty Special' | +2500 | ||||||
| Cotterell & Hathersage 'Manticore No.4' | +2000 | ||||||
| Elderly Steeple-Engine | +800 | ||||||
| Leadbeater & Stainrod 'Boadicea' | +1500 | ||||||
| Leadbeater & Stainrod 'Illyrian' | +1000 | ||||||
| The Fulgent Impeller | +5000 | +50 | +5 | +5 | |||
| The Serpentine | +1800 | +10 | +5 | +5 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| A Banner of Coming Glory | +10 | +3 | +3 | +3 | +3 | ||
| Anatomical Cabinet | +7 | ||||||
| Caminus Yards Pneumatic Ratsender |
+1 Ratsender |
||||||
| Monstrous Almanac | +7 | ||||||
| Serene Aquarium | +7 | ||||||
| Shrine to Stone | +7 | ||||||
| The Zong of the Zee | +10 | +10 | +10 | +10 | +10 | ||
| Torpedo Nets | |||||||
| WE ARE CLAY | +5 |
-3 Quarters +250 Power |
|||||
| Whispering Trophy-Case | +7 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Awakened Seal of the Red Science | +3 | +3 | |||||
| Blazing Glim-Lamp | -3 | +5 | |||||
| Judgement Resonator | +6 | ||||||
| Montaigne Projector | -10 | +10 | |||||
| Soft Glim-Lamp | -1 | +3 | |||||
| Speculative Consonator | +4 | ||||||
| Whithern Optical | +1 |
| Equip | Name | Hearts | Veils | Pages | Mirrors | Iron | Other |
|---|---|---|---|---|---|---|---|
| Caminus Yards Avid Suppressor | +3 |
+1 Suppression |
|||||
| Concealed Compartment |
+20 Concealment |
||||||
| Milebreaker | -10 |
+10 Efficiency |
|||||
| Secure Compartment |
+1 Cargo Security |
| Equip | Name | Hull Dmg | Life Dmg | Crew Dmg | Warmup | Stagger | Other |
|---|---|---|---|---|---|---|---|
| Caminus Yards 'D__nation' | 28 | 28 | 2 | 12 | 8 | ||
| Cotterell & Hathersage 'Discouragement' | 24 | 24 | 1 | 12 | 8 | ||
| Leadbeater & Stainrod 'Scorpion' | 22 | 22 | 1 | 12 | 6 |
| Equip | Name | Hull Dmg | Life Dmg | Crew Dmg | Warmup | Stagger | Other |
|---|---|---|---|---|---|---|---|
| Caminus Yards Hellthrasher | 18 | 18 | 2 | 8 | 0 | ||
| Cotterell & Hathersage 'Denunciation' | 15 | 15 | 1 | 8 | 0 | ||
| Cotterell & Hathersage 'Reproach' | 12 | 12 | 1 | 8 | 0 | ||
| Leadbeater & Stainrod Reconditioned Frigate-Surplus Deck-Gun Mark II | 8 | 8 | 1 | 8 | 0 |
| Equip | Name | Hull Dmg | Life Dmg | Crew Dmg | Warmup | Stagger | Other |
|---|---|---|---|---|---|---|---|
| Caminus Yards 'Bandersnatch' | 34 | 34 | 4 | 8 | 8 | ||
| Caminus Yards Heart-Ender | 20 | 28 | 3 | 8 | 2 | ||
| Cotterell & Hathersage 'Majesty' | 22 | 22 | 2 | 8 | 2 | ||
| Cotterell & Hathersage Pneumatic Dynamite Torpedo-Gun | 24 | 24 | 1 | 8 | 4 | ||
| Icarus in Black | 50 | 500 | 0 | 10 | 6 | ||
| Leadbeater & Stainrod 'Britomart' Flensing-Cannon | 14 | 22 | 2 | 8 | 0 | ||
| Leadbeater & Stainrod 'Seaworm' | 24 | 24 | 1 | 8 | 4 | ||
| Leadbeater & Stainrod 'Winnower' | 28 | 28 | 2 | 8 | 6 | ||
| Memento Mori | 24 | 32 | 4 | 8 | 2 |
+3 Mirrors +6 Iron |
|
| Stampshod's 'Calvary' Prong Launcher | 16 | 24 | 2 | 8 | 0 |
In the alleys behind Leadbeater & Stainrod, there is a ramshackle old building guarded by a heavy oak door. "Wolfstack Workshop," the wrought-iron sign proclaims.
Through the entrance, there is no machinery, no sparks - just a table. Upon it lies a heavy vellum map littered with dozens of wooden figurines. The map bears the outline of various isles and ports, and even more faded marks where they used to be.
The detail of the figurines sends a shiver down your spine. This one is a ship, shaped like a heart. This one is a magician with no hand. Here he is again, not quite the same. Each tingles with a future familiarity.
As you move to pick up another, an old zailor - no, zee-captain - startles you. "Aye, that one's you. Best not look at it. Bad luck, that." He enters the room, his eyes hiding a viric glow behind the the sprawling cataracts.
"You've been to the Pillared Sea, yes? No, you will - I have. They make dreams there. The Mirror-Marches contain multitudes. It is the Great Dream, if you will - the story that has been written for us."
"But dreams mustn't stay dreams. You've heard of lucid dreaming, yes? It will have happened to you in Venderbight. If you can hold on to it, will out the Serpents, you can seize its reality for yourself... write a story all your own."
He seats himself at the table, rubs his eyes as if stoking their viric flames. He beckons at the pieces sailing the vellum sea.
"Here is our workshop. Show me your dream. It has happened."
Wolfstack Workshop is a calculator tool and companion for Sunless Sea, the gloomy and mysterious navigational adventure by Failbetter Games. The wiki is a fantastic resource, but there has always been some uncertainty regarding ship performance. This project attempts to address that, as well as provide a nifty ship-outfitting interface.
All stats and values are scraped from the JSON available in the game files. For the most part, ship reports consist of adding up all the enhancements provided by each selected piece of equipment.
The tricky piece is calculating the navigational benchmarks used for planning journeys and evaluating the cost or time effectiveness of your kit. We need models for 3 basic values: ship speed, rate of fuel consumption, and rate of supply consumption. I didn't take the time to try and decompile the source code, so my equations are cobbled from what I have found in the community.
This is by far the trickiest thing to model. From what I gather, weight does in fact affect acceleration - but for our purposes, we ignore this and only consider steady-state (or "cruise") speed. Happening upon rurku1's post on Reddit and his spreadsheet finally gave me an equation I had confidence in:
The in-game distance units are somewhat meaningless from the player. Instead, I define 1500 units as a "VB", or roughly the distance from London to Venderbeight (as the zee-bat flies). This is also roughly the distance of a large map tile (width of the striped zones in the in-game map). I only say "roughly" because my number is implied by game files, but I couldn't definitely confirm this myself.
The wiki has an article on fuel which provides an equation for consumption. Re-written nicely, it looks like:
Again, the wiki has an article on hunger which provides a table. There are two ceil (round up) operations involved: one for calculating the hunger increase ("half your current crew rounded up") and another to account for the fact that any hunger over 50 is ignored and resets to zero. The actual expression is:
For the "Feed Rate" benchmark, I assume that you are crewing your ship with the minimum required crew, plus 2. I had to pick a number, and that's what I play with while doing generic questing. That's a full compliment on the Cutter!
The "Cost Index" is simply the cost to travel one VB distance at cruise speed, assuming 10 echoes per fuel and 20 echoes per supply.
The "Max Range" calculates how many VB can be traveled with your kit if you fill the entire hold with the correct ratio of fuel and supplies.